The suit, with nice fabric and style, can provide you with all-day ease and comfort; Suitable for wearing in all circumstances like doing sports, go shopping, go hiking and so on
- Fabric: Microfiber(95% polyester and 5% spandex)
- Regular fit
- Suit with drop-shoulder top and wide-leg pants
- Fabric weight: 170g/m²
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
Size Guide
Inch | XS | S | M | L | XL | 2XL |
Top Length | 24.8 | 25.2 | 25.6 | 26.2 | 26.8 | 27.4 |
Shoulder | 22.4 | 23.6 | 24.8 | 26.0 | 27.2 | 28.3 |
Bust | 42.5 | 44.9 | 47.2 | 49.6 | 52.0 | 54.3 |
Hip | 40.2 | 41.7 | 43.3 | 45.7 | 48.0 | 50.4 |
Waist | 22.8 | 24.4 | 26.0 | 28.0 | 29.9 | 31.9 |
Pants Length | 40.6 | 40.9 | 41.3 | 41.9 | 42.5 | 43.1 |
Sleeve | 20.9 | 21.3 | 21.7 | 22.2 | 22.8 | 23.4 |
Centimeter | XS | S | M | L | XL | 2XL |
Top Length | 63 | 64 | 65 | 66.5 | 68 | 69.5 |
Shoulder | 57 | 60 | 63 | 66 | 69 | 72 |
Bust | 108 | 114 | 120 | 126 | 132 | 138 |
Hip | 102 | 106 | 110 | 116 | 122 | 128 |
Waist | 58 | 62 | 66 | 71 | 76 | 81 |
Pants Length | 103 | 104 | 105 | 106.5 | 108 | 109.5 |
Sleeve | 53 | 54 | 55 | 56.5 | 58 | 59.5 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".